PRO RECOVERY | VANILLAFrom CHF 57.00 | RECOVERY DRINK | STRAWBERRY-BANANAFrom CHF 3.50 | RECOVERY SHAKE | VANILLAFrom CHF 33.00 | |
|---|---|---|---|
Kurzbeschreibung | | | |
Produktlinie | Energy & Endurance | Energy & Endurance | Energy & Endurance |
Merkmale | | | |
Glykogenspeicher auffüllen | ![]() | ![]() | — |
Muskulaturschutz/-erhalt | ![]() | ![]() | ![]() |
Nährwerte | ![]() | ![]() | ![]() |
Energie (kcal pro Portion) | | | |
Zubereitung | | — | |
Aromavarianten | | | |
Laktosefrei | | | |
Glutenfrei | | | |
Vegetarisch | | | |
At more than 100 sporting events with more than 100,000 athletes every year, SPONSER® products are not only put through their paces under laboratory conditions, but also in practical tests. So not only our products, but also our athletes are always one step ahead of the competition.
At more than 100 sporting events with more than 100,000 athletes every year, SPONSER® products are not only put through their paces under laboratory conditions, but also in practical tests. So not only our products, but also our athletes are always one step ahead of the competition.
