PROTEIN 50 | CHOCOLATEFrom CHF 3.40 | PROTEIN LOW CARB | CHOCO BROWNIEFrom CHF 3.20 | CRUNCHY PROTEIN RaspberryFrom CHF 3.20 | CEREAL ENERGY PLUS | CRANBERRYFrom CHF 3.00 | HIGH ENERGY BAR | BANANAFrom CHF 2.40 | Oat Pack | Macadamia-ChufasFrom CHF 3.20 | |
|---|---|---|---|---|---|---|
Kurzbeschreibung | | | | | | |
Produktlinie | Power & Muscle | Figure & Shape | Power & Muscle | Energy & Endurance | Energy & Endurance | Energy & Endurance |
Merkmale | | | | | | |
Ausdauertraining | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Wettkampf | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Outdoor & Expedition | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Krafttraining | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Alltag & Büro | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Gewichtskontrolle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Nährwerte | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Vegan | | | | | | |
Glutenfrei | | | | | | |
Laktosefrei | | | | | | |
At more than 100 sporting events with more than 100,000 athletes every year, SPONSER® products are not only put through their paces under laboratory conditions, but also in practical tests. So not only our products, but also our athletes are always one step ahead of the competition.
At more than 100 sporting events with more than 100,000 athletes every year, SPONSER® products are not only put through their paces under laboratory conditions, but also in practical tests. So not only our products, but also our athletes are always one step ahead of the competition.
